| Specification | |
|---|---|
| Model | WUF160B2G |
| Volume | 160L |
| Voltage | 220-240V/50Hz |
| Temperature | 0~ +10°c |
| Refrigerant | R134a |
| Refrigeration | Fan Cooling |
| Display Control | Dixel |
| Compresor | Embraco |
| Dimension | 900x535x885mm |
| Gross Weight | – |
| Specification | |
|---|---|
| Model | WUF160B2G |
| Volume | 160L |
| Voltage | 220-240V/50Hz |
| Temperature | 0~ +10°c |
| Refrigerant | R134a |
| Refrigeration | Fan Cooling |
| Display Control | Dixel |
| Compresor | Embraco |
| Dimension | 900x535x885mm |
| Gross Weight | – |
Reviews
There are no reviews yet.