| Specification | |
|---|---|
| Type | XEVC-1011-EPRM |
| Power Supply | Electric |
| Type of Control | PLUS |
| Number of Trays | 10 trays Tray |
| Size | GN 1/1 |
| Pitch | 67mm |
| Frequency | 50/60 Hz |
| Voltage | 400V 3N~ |
| Electric Power | 18,5 kW |
| Weight | 98 Kg |
| Width | 750 mm |
| Depth | 783 mm |
| Height | 1010 mm |
| Specification | |
|---|---|
| Type | XEVC-1011-EPRM |
| Power Supply | Electric |
| Type of Control | PLUS |
| Number of Trays | 10 trays Tray |
| Size | GN 1/1 |
| Pitch | 67mm |
| Frequency | 50/60 Hz |
| Voltage | 400V 3N~ |
| Electric Power | 18,5 kW |
| Weight | 98 Kg |
| Width | 750 mm |
| Depth | 783 mm |
| Height | 1010 mm |
Reviews
There are no reviews yet.