| Specification | |
|---|---|
| Model: | SRM-125UB |
| Ice Type: | Dice |
| Power supply: | 1phase 220-240V, 50Hz/60Hz |
| Production Capacity (kg/24h) approx. (AT 21°C, WT 15°C): | 106 / 116 |
| Storage bin capacity (kg) approx: | 24 |
| Electric Consumption (W): | 590/ 653 |
| Outside Dimensions W x D x H (+legs) mm: | 660 x 670 x 850 |
| Refrigerant: | R404A/350/340g |
| Cooling System: | Air Cooled |
| Product configuration: | Self Contained |
| Net weight (kg): | 58 |
| Gross weight packed (kg): | 75 |
Reviews
There are no reviews yet.